| Place | Name | FP | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|
| 1. | Tara Bloom, Glacier Falls FSC Kyle Gulley, Glacier Falls FSC | 1.0 | 3.6 | 3.5 | 3.3 | 3.2 | 3.4 | 3.8 | 3.5 | 3.4 | 3.2 | 3.7 | 7.4 | 7.0 | 6.7 | 6.4 | 7.1 | 1 | 1 | 1 | 1 | 1 |
| 2. | Alexis Chidi, All Year FSC David Kaplan, All Year FSC | 2.0 | 3.2 | 3.2 | 3.2 | 3.0 | 3.2 | 3.6 | 3.0 | 3.3 | 2.9 | 3.6 | 6.8 | 6.2 | 6.5 | 5.9 | 6.8 | 2 | 2 | 2 | 2 | 2 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Janis Engel | Valencia,CA |
| Assistant Referee | ||
| Accountant | Erin Fukuto | Cypress,CA |
| Judge 1 | Marilyn Whelan | Castro Valley,CA |
| Judge 2 | Sherie Grimson | Santa Ana, CA |
| Judge 3 | Marge Heslin | Murrieta,CA |
| Judge 4 | Carla Golubski | Chatsworth,CA |
| Judge 5 | Charles Cyr | Palm Desert,CA |
| Substitute |
Last Updated: Fri, Oct 10, 2003, 04:01PM (Competition local time)